Johan Mattsson G 20 525000 0 33 43 44 43 39 42 39 49 50 76 46 49 48 43 40 55
Stephen Johns D 20 525000 0 38 45 43 47 50 47 49 50 48 60 40 53 53 45 48 54
Paul Phillips D 21 525000 0 30 40 42 41 41 42 42 49 48 68 41 51 52 41 41 54
Nick Mattson D 20 525000 0 37 39 46 47 45 44 48 50 53 84 36 45 46 44 45 54
Justin Holl D 20 525000 0 26 44 38 40 43 45 43 51 51 76 30 47 47 40 43 54
Joe Gleason D 22 525000 0 30 39 40 43 38 39 37 44 48 62 32 50 45 40 38 51
Braden Birch D 22 525000 0 35 26 29 35 38 37 37 63 39 65 36 53 45 30 37 50
Kevin Hayes C 20 600000 0 38 49 43 40 44 48 44 57 52 78 49 50 51 44 45 57
Daniel Delisle C 21 525000 0 40 45 43 44 46 44 50 56 52 69 54 50 55 44 46 57
Contrat Entré NHL Two Way