Offensif
Mark Letestu RW 27 1250000 3 55 70 71 72 72 73 65 75 76 79 73 52 65 71 70 72
Jordan Eberle RW 22 6000000 7 32 81 77 79 73 75 66 81 70 79 67 64 65 79 71 75
Sam Gagner C 23 3200000 1 42 72 75 78 67 69 61 76 73 77 67 58 67 75 65 73
Jacob Josefson C 21 900000 1 39 61 70 68 65 68 71 73 64 84 72 55 67 66 68 71
R.J. Umberger LW 30 4600000 5 29 74 73 72 68 69 65 75 64 78 69 70 72 73 67 73
Vaclav Prospal LW 37 2500000 1 36 74 75 76 66 70 62 78 80 70 74 65 69 75 66 73
Shea Weber D 27 7857143 14 56 80 74 78 78 80 85 76 92 81 49 78 80 77 81 78
James Wisniewski D 28 5500000 5 35 86 73 80 71 70 76 76 70 85 59 61 75 79 72 74
Nikita Nikitin D 26 2150000 2 44 63 67 75 74 77 70 77 79 81 55 53 73 68 73 71
Fedor Tyutin D 29 4500000 6 34 62 63 62 77 78 75 75 84 72 55 68 77 62 76 72
Ryan Murray D 18 3525000 3 41 53 55 50 64 65 59 70 66 84 60 58 60 52 62 68
Boone Jenner C 19 809167 3 31 50 58 55 51 53 46 57 50 72 58 55 56 54 50 61
Artem Anisimov RW 24 1875000 2 31 70 71 73 67 66 65 74 65 75 66 62 67 71 66 69
Deffensif
Paul Gaustad C 30 3250000 4 50 60 63 61 74 75 77 74 79 53 80 74 84 61 75 73
Derek MacKenzie C 31 1000000 2 60 48 41 51 79 72 85 72 66 68 76 58 73 46 78 70
Anton Volchenkov D 30 4250000 4 52 35 38 45 85 82 87 75 78 62 59 65 89 39 84 69
Adrian Aucoin D 39 2000000 1 47 70 50 50 75 76 73 70 73 74 54 75 77 56 74 71
Andrew Joudrey RW 28 587500 1 27 58 55 60 72 72 65 72 65 83 65 59 63 57 69 69
Blake Comeau LW 26 1250000 1 40 67 65 65 75 71 76 72 76 65 56 56 70 65 74 70
Goalie
Sergei Bobrovsky G 23 1750000 1 14 76 76 75 76 75 76 76 75 78 72 58 67 75 75 73
Roberto Luongo G 33 6750000 2 33 78 78 76 76 75 77 75 83 75 73 78 76 77 76 77
Physic
Jared Boll RW 26 1050000 2 77 45 39 47 74 67 85 66 76 50 56 67 87 43 75 68
General On Ice : 50 %
Special Teams : 20 %
Personal Training : 30 %