OFFENSE
Regular Training
Corey Perry RW 27 8625000 9 59 91 78 79 70 68 71 74 93 65 69 67 80 82 69 76
Saku Koivu C 37 3800000 1 30 67 75 75 74 76 67 78 82 75 73 76 70 72 72 75
Ryan Getzlaf C 27 8250000 9 60 82 79 81 82 76 78 78 87 71 66 78 75 80 78 79
Bobby Ryan LW 25 5100000 3 40 85 78 81 79 73 73 72 76 78 50 53 82 81 75 75
Cam Fowler D 20 4000000 6 34 61 57 71 72 72 67 79 73 86 50 58 64 63 70 71
Teemu Selänne RW 42 4500000 1 30 78 79 78 65 69 57 89 68 82 68 78 75 78 63 75
DEFENSIF
Intensive Training
Toni Lydman D 34 3000000 1 42 63 57 58 74 75 79 78 86 76 49 67 74 59 76 72
Sheldon Souray D 36 3666667 3 65 74 68 63 72 70 75 67 65 61 49 78 70 68 72 70
Luca Sbisa D 22 2175000 3 49 52 56 58 75 74 75 77 68 74 51 60 67 55 74 68
François Beauchemin D 32 3500000 3 58 65 62 55 83 85 78 71 88 77 50 68 78 60 82 75
Hampus Lindholm D 18 1775000 3 42 53 52 50 60 61 55 67 64 74 65 53 62 51 58 64
GOALIE
Regular Training
John Gibson G 19 752500 3 42 53 51 52 54 53 52 55 45 79 50 50 56 52 53 59
Viktor Fasth G 30 2900000 3 30 74 73 75 74 74 75 75 79 77 74 60 62 74 74 75
Jonas Hiller G 30 4500000 2 33 77 78 76 74 70 78 76 73 80 67 59 72 77 74 75
PHYSIC
Intensive Training
Bryan Allen D 32 3500000 3 60 53 40 43 76 78 79 71 84 67 49 69 78 45 77 70
David Steckel C 30 1100000 1 48 59 57 58 79 74 78 68 66 84 81 57 78 58 77 72
Daniel Winnik C 27 1800000 2 35 60 51 60 72 74 74 75 76 80 70 64 70 57 73 71
On Ice : 50%
Special Team : 35%
Personal Training : 15%